Henry Valtarion:
Name: | Henry Valtarion | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | lordseabas | ||||||||||||||||||||||||||||||||||||||||||||
Creator: | lordseabas | ||||||||||||||||||||||||||||||||||||||||||||
Ruling Nation/Organization: | Sundralund | ||||||||||||||||||||||||||||||||||||||||||||
Region: | Twilight Mire | ||||||||||||||||||||||||||||||||||||||||||||
Race: | Tak-sa-lotl | ||||||||||||||||||||||||||||||||||||||||||||
Culture: | The Valari Way | ||||||||||||||||||||||||||||||||||||||||||||
Religion: | Ethereal Flow | ||||||||||||||||||||||||||||||||||||||||||||
Character Type: | Conqueror | ||||||||||||||||||||||||||||||||||||||||||||
Character Subtype: | Tyrant | ||||||||||||||||||||||||||||||||||||||||||||
Strengths: |
prowess strategy |
||||||||||||||||||||||||||||||||||||||||||||
Weaknesses: |
rulership charisma |
||||||||||||||||||||||||||||||||||||||||||||
Artifacts: |
|
||||||||||||||||||||||||||||||||||||||||||||
Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||
Age: | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Elderly Age: | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Age Status: | Adult | ||||||||||||||||||||||||||||||||||||||||||||
Health Status: | Healthy | ||||||||||||||||||||||||||||||||||||||||||||
Death Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||
Heal Chance: | 20% | ||||||||||||||||||||||||||||||||||||||||||||
Stat Gain Chance: | 60% | ||||||||||||||||||||||||||||||||||||||||||||
Rulership: | -3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
Cunning: | 6 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
Charisma: | -3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
Prowess: | 5 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
Magic: | 6 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
Strategy: | 3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
Positive Quirk: | Brave | ||||||||||||||||||||||||||||||||||||||||||||
Negative Quirk: | Aggressive | ||||||||||||||||||||||||||||||||||||||||||||
Magic Points: | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Magic Point Production: | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Magic Point Capacity: | 18 | ||||||||||||||||||||||||||||||||||||||||||||
Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||||||
Ongoing Modifiers: |
|